ÊZi'24`'25Nxj | |||
® | oÈ | oÈŠ | |
OY | 27 | 27 | 100% |
Ñc | 27 | 27 | 100% |
œc | 27 | 27 | 100% |
ã¡ | 10 | 10 | 100% |
ÑcJr | 27 | 23 | 85% |
RØ | 27 | 23 | 85% |
°Ñ | 27 | 22 | 81% |
ì | 27 | 22 | 81% |
X{ | 27 | 22 | 81% |
gi | 27 | 20 | 74% |
àC | 27 | 19 | 70% |
ºc | 13 | 7 | 54% |
²¡ | 27 | 14 | 52% |
É¡ | 27 | 14 | 52% |
oÈ\
ÊZi'23`'24Nxj | |||
® | oÈ | oÈŠ | |
OY | 52 | 52 | 100% |
Ñc | 52 | 52 | 100% |
ã¡ | 10 | 10 | 100% |
œc | 52 | 49 | 94% |
ÑcJr | 52 | 46 | 88% |
X{ | 52 | 44 | 85% |
RØ | 52 | 42 | 81% |
àC | 52 | 42 | 81% |
°Ñ | 52 | 41 | 79% |
gi | 52 | 39 | 75% |
ì | 52 | 37 | 71% |
²¡ | 52 | 30 | 58% |
ºc | 13 | 7 | 54% |
É¡ | 52 | 26 | 50% |
2024/12/7@®I¹_