ĘZi'15`'16Nxj | |||
Ū | oČ | oČĶ | |
OY | 51 | 49 | 96% |
Ø | 51 | 49 | 96% |
RØ | 51 | 47 | 92% |
R | 51 | 45 | 88% |
gi | 31 | 27 | 87% |
ė | 49 | 42 | 86% |
°Ņ | 51 | 41 | 80% |
āC | 51 | 41 | 80% |
ēĄ | 51 | 40 | 78% |
―c | 51 | 40 | 78% |
ã | 51 | 37 | 73% |
Ņc | 51 | 36 | 71% |
Fę | 51 | 25 | 49% |
āV | 51 | 22 | 43% |
oČ\