QOQPN@Βl¬Ρ\
ίΜ¬Ρ@F@
m | ΌO | | Ε¦ | ΕΘ | ·Ε¦ | Ε | ΐΕ | HR | RΫΕ | QΫΕ | PΕ | Ε_ | l | ]ΕE]ς | Ϋ | OU | oΫ¦ |
5 | gi | 16 | 0.326 | 56 | 0.652 | 46 | 15 | 5 | 10 | 13 | 8 | 2 | 4 | 9 | 0.411 | ||
1 | Ρc | 21 | 0.286 | 67 | 0.286 | 63 | 18 | 18 | 8 | 4 | 4 | 9 | 0.328 | ||||
23 | β | 14 | 0.286 | 49 | 0.286 | 42 | 12 | 12 | 5 | 7 | 11 | 8 | 0.388 | ||||
33 | ΰV | 12 | 0.273 | 38 | 0.364 | 33 | 9 | 1 | 1 | 7 | 2 | 5 | 5 | 5 | 0.368 | ||
15 | μ | 19 | 0.264 | 63 | 0.358 | 53 | 14 | 1 | 2 | 11 | 7 | 9 | 1 | 2 | 4 | 0.365 | |
8 | ΰC | 19 | 0.241 | 62 | 0.389 | 54 | 13 | 2 | 4 | 7 | 3 | 8 | 12 | 6 | 0.339 | ||
21 | OY | 21 | 0.240 | 61 | 0.320 | 50 | 12 | 4 | 8 | 8 | 11 | 3 | 4 | 0.377 | |||
6 | ½c | 21 | 0.192 | 67 | 0.212 | 52 | 10 | 1 | 9 | 3 | 15 | 3 | 8 | 0.373 | |||
0 | RΨ | 17 | 0.191 | 58 | 0.277 | 47 | 9 | 4 | 5 | 6 | 11 | 5 | 7 | 0.345 | |||
3 | Ι‘ | 14 | 0.147 | 38 | 0.235 | 34 | 5 | 3 | 2 | 4 | 4 | 2 | 8 | 0.237 | |||
2 | °Ρ | 17 | 0.127 | 58 | 0.127 | 55 | 7 | 7 | 1 | 3 | 1 | 11 | 0.172 | ||||
7 | ‘ | 11 | 0.214 | 31 | 0.214 | 28 | 6 | 6 | 3 | 3 | 1 | 2 | 0.290 | ||||
16 | R | 7 | 0.278 | 19 | 0.278 | 18 | 5 | 5 | 1 | 2 | 0.316 | ||||||
19 | Ψ | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | |||||||||||
52 | ²‘ | 3 | 0.333 | 8 | 0.333 | 6 | 2 | 2 | 2 | 2 | 0.500 | ||||||
`[v | 21 | 0.236 | 675 | 0.310 | 581 | 137 | 6 | 3 | 19 | 109 | 63 | 91 | 3 | 53 | 85 | 0.338 |
OUJE^[@@\8,500
¦@SPARKS@KθΕΘ@@ @~@1.5@@@@KθΕΘ@F@@32ΕΘ@i12/4j
ε | L^ | Iθ |
Ε¦ | .326 | gi |
ΐΕ | 18 | Ρc |
Ε_ | 13 | gi |
oۦ | .411 | gi |
Ϋ | 12 | ΰC |