m | ΌO | | Ε¦ | ΕΘ | ·Ε¦ | Ε | ΐΕ | HR | RΫΕ | QΫΕ | PΕ | Ε_ | l | ]ΕE]ς | Ϋ | OU | oΫ¦ |
3 | Ι‘ | 11 | 0.429 | 36 | 0.571 | 28 | 12 | 4 | 8 | 8 | 7 | 1 | 2 | 1 | 0.528 | ||
23 | β | 15 | 0.333 | 45 | 0.333 | 36 | 12 | 12 | 2 | 9 | 8 | 3 | 0.467 | ||||
15 | μ | 16 | 0.326 | 52 | 0.372 | 43 | 14 | 2 | 12 | 6 | 9 | 1 | 5 | 0.442 | |||
9 | μΨ | 12 | 0.313 | 37 | 0.469 | 32 | 10 | 5 | 5 | 6 | 4 | 1 | 4 | 0.378 | |||
1 | Ρc | 20 | 0.302 | 62 | 0.377 | 53 | 16 | 1 | 2 | 13 | 9 | 7 | 2 | 6 | 3 | 0.371 | |
6 | ½c | 21 | 0.294 | 61 | 0.333 | 51 | 15 | 2 | 13 | 4 | 10 | 8 | 8 | 0.410 | |||
33 | ΰV | 13 | 0.270 | 42 | 0.324 | 37 | 10 | 2 | 8 | 4 | 4 | 1 | 7 | 3 | 0.333 | ||
0 | RΨ | 21 | 0.262 | 65 | 0.328 | 61 | 16 | 4 | 12 | 16 | 4 | 4 | 10 | 0.308 | |||
17 | X{ | 13 | 0.257 | 35 | 0.343 | 35 | 9 | 3 | 6 | 4 | 2 | 8 | 0.257 | ||||
8 | ΰC | 16 | 0.234 | 53 | 0.319 | 47 | 11 | 1 | 2 | 8 | 5 | 6 | 9 | 9 | 0.321 | ||
5 | gi | 20 | 0.208 | 65 | 0.458 | 48 | 10 | 3 | 1 | 1 | 5 | 8 | 15 | 2 | 6 | 10 | 0.385 |
88 | ΡcJr | 15 | 0.143 | 39 | 0.286 | 35 | 5 | 1 | 3 | 1 | 6 | 4 | 3 | 2 | 0.231 | ||
2 | °Ρ | 15 | 0.105 | 40 | 0.158 | 38 | 4 | 2 | 2 | 2 | 1 | 6 | 0.150 | ||||
21 | OY | 20 | 0.056 | 51 | 0.056 | 36 | 2 | 2 | 3 | 13 | 2 | 2 | 8 | 0.294 | |||
`[v | 21 | 0.252 | 683 | 0.336 | 580 | 146 | 3 | 4 | 32 | 107 | 81 | 94 | 9 | 63 | 76 | 0.351 |
QOQQN@Βl¬Ρ\
ίΜ¬Ρ@F@
ε | L^ | Iθ |
Ε¦ | .429 | Ι‘ |
ΐΕ | 16 | RΨEΡc |
Ε_ | 16 | RΨ |
oۦ | .528 | ɑ |
Ϋ | 9 | ΰC |
¦@SPARKS@KθΕΘ@@ @~@1.5@@@@KθΕΘ@F@@ 32ΕΘ@i12/3 ΕIj
OUJE^[@@\7,600